top of page

Conference Speakers
MAIR 2026 - Capitalizing on Data
Speaker | Institution | Session Title |
|---|---|---|
Dr. Eric Atchison | Arkansas State University System | Pre-Conference: Using Tableau Free for IPEDS Benchmarking |
Dr. Tracey Baham | Mississippi State University | Pre-Conference: Newcomers Workshop |
Dr. Tim Dedeaux | Pearl River Community College | Pre-Conference: Excel - Pivot Tables and Visualizations for IR/IE |
Dr. Melanie Davis (MAIR President) | Pearl River Community College | Welcome to MAIR 2026 with The Greater Jackson Chamber Partnership |
Dr. Kollin Napier | Mississippi Artificial Intelligence Network (MAIN) | Keynote Address |
Dr. Stephanie Dolan and Mr. Patrick Kelly | Alabama Commission on Higher Ed | Higher Education and Regional Economic Renewal: The Role of Colleges and Universities in Optimizing Regional Prosperity |
Mr. Ryan Hamill | University of Mississippi | Integrating a Strategic Plan |
Dr. LaDonna Lee | Alcorn State University | Streamlining IPEDS Graduation Surveys with Access: Using Microsoft Access to automate IPEDS Graduation Survey reporting and reduce manual data management. |
Dr. Tim Dedeaux | Pearl River Community College | "Only Human" the Power of Authenticity in the Age of AI Illusion |
Dr. LaToya Hart, Dr. Shamiko Allen, and Mr. Hitanshu Dave | Jackson State University | Capitalizing Data Together: Building Shared Understanding Across Campus |
Mr. Kent Johnson | University of Mississippi Medical Center | Measuring What Matters: Strategic, Sustainable Reporting in Higher Education |
Ms. Julie Atwood and Ms. Jayme Kerr | Jones College and SPOL | SPOL Vendor Presentation |
bottom of page
